Cooling storage moveable100% solar powered air conditioner
Verified InformationThisinformation is Verified by BureauVeritas and is valid for the following period: 2012/12/16--- 2013/12/16All the information below may covers both GoldSupplier and its related companies , Their Relationship will beaffirmed according to china laws and regulations , also it will beclearly display in the full report>>Production Capacity:| Product line name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Solar Air Conditioner | N/A | N/A |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | confidential | 8.33 |
| South America | confidential | 6.67 |
| Eastern Europe | confidential | 2.0 |
| Southeast Asia | confidential | 30.0 |
| Africa | confidential | 1.67 |
| Oceania | confidential | 1.33 |
| Mid East | confidential | 13.33 |
| Eastern Asia | confidential | 1.67 |
| Western Europe | confidential | 8.33 |
| Central America | confidential | 0.17 |
| Northern Europe | confidential | 0.83 |
| Southern Europe | confidential | 0.67 |
| Southeast Asia | confidential | 25.0 |
Dimension ofSolar Panel | 1997mm×1036mm×28mm | ||
Weight | 27kg | ||
Attention | OperatingTemperature | -40°C to 85°C | |
BacksheetProtection | CollisionPrevention | ||
Air Condition |
ElectricParameters | ApplicationArea | 15-22 square meter |
Max CoolingPower | 0.5HP | ||
CoolingCapacity | 5000BTU | ||
Voltage | Not More Than24V | ||
Features | Cooling orHeating | Coolingonly | |
Type | Movable |
Pictures:
Cooling storage moveable 100% solar powered air conditioner




